Person Position
Records: 6
| ID | Start Date | End Date | Primary Role | Person | Position | Mine Site |
|---|---|---|---|---|---|---|
| 1 | 2024-01-31 08:00 | - | ✓ | Margaret Yu | Site Senior Executive | Blackwater Ridge Mine |
| 2 | 2024-08-18 08:00 | - | ✓ | David Okafor | Health Safety and Environment Manager | Blackwater Ridge Mine |
| 3 | 2025-03-06 08:00 | - | ✓ | Carla Reyes | Critical Control Owner | Blackwater Ridge Mine |
| 4 | 2025-08-03 08:00 | - | ✓ | Tom Berry | Critical Control Verifier | Blackwater Ridge Mine |
| 5 | 2025-10-12 08:00 | - | ✓ | Lam Nguyen | Incident Investigator | Blackwater Ridge Mine |
| 6 | 2026-03-21 08:00 | - | ✓ | Erin Walsh | Supervisor | Blackwater Ridge Mine |
1 : 6 : 6
of 1